Burkina Faso
AfricaBFA
Member of: OIC.
Research coverage
Score not yet published · scorecard mode
Coverage 3%
2 without data, 27 unchecked
0 events, 0 confirmed. Coverage 3%. Latest event: none.
Categories
| Category | Events |
|---|---|
| A Arms | No events |
| B Diplomacy | No events |
| C Trade | No events |
| D Humanitarian | No events |
| E Accountabilityexperimental · not scored | No events |
Events over time
Data behind this chart
No events in the period.
Events
No event, newest first.
No events published for this country yet. The assessment table below lists what was checked.
What was checked
No full check recorded yet.
Research status of the 31 scored indicators
| Indicator | Status | Checked | Note |
|---|---|---|---|
| A1 Major conventional arms delivered to Israel, scaled by share of Israel's imports | not checked yet | ||
| A2 Ammunition, components, dual-use military goods exported (HS 93, 8710, 8802, 8526) | no data published | Recorded as “not checked yet”; read from the structured tables: no row for this country. | |
| A3 Participation in the F-35 supply chain | not checked yet | ||
| A4 Arms purchased from Israel (new contracts since Oct 2023) | not checked yet | ||
| A5 Military cooperation: joint exercises, intelligence sharing, basing, weapons transit via ports or airspace | not checked yet | ||
| A6 Export licences suspended (partial) | not checked yet | ||
| A7 Full two-way arms embargo in force | not checked yet | ||
| A8 Transit denied to arms shipments (ports, airspace, flagged vessels) | not checked yet | ||
| B1 UN General Assembly votes on Gaza ceasefire, UNRWA, Palestine status | not checked yet | ||
| B2 UN Security Council veto of a ceasefire resolution (members only) | not applicable | Recorded as “not checked yet”; set by the Security Council rule (docs/02 §8). | |
| B3 ICJ genocide case: declaration of intervention filed | not checked yet | ||
| B4 Formal position rejecting or opposing ICJ provisional measures | not checked yet | ||
| B5 ICC: public commitment to execute arrest warrants | not checked yet | ||
| B6 ICC: stated refusal to execute warrants, or hosting a wanted official | not checked yet | ||
| B7 Sanctions on ICC judges or prosecutors | not checked yet | ||
| B8 Recognition of the State of Palestine after Oct 2023 | not checked yet | ||
| B9 Head of government or foreign minister formally names violations, calls for ceasefire or an end to the blockade | not checked yet | ||
| B10 Head of government declares unconditional support or denies documented violations | not checked yet | ||
| B11 Sanctions on Israeli ministers or settler entities | not checked yet | ||
| B12 Ambassador recalled / relations downgraded / severed | not checked yet | ||
| C1 Trade or association agreement suspended or formally reviewed | not checked yet | ||
| C2 New trade, investment or cooperation agreement signed with Israel since Oct 2023 | not checked yet | ||
| C3 Bilateral trade with Israel continued at or above pre-war level | no data published | Recorded as “not checked yet”; read from the structured tables: no row for this country. | |
| C4 Ban on settlement goods (labelling alone +2) | not checked yet | ||
| C5 Sovereign fund or public pension divestment from named companies | not checked yet | ||
| C6 Public procurement exclusion of implicated companies | not checked yet | ||
| D1 Humanitarian funding to the Gaza response, scaled per capita of GNI | checked, nothing found | Recorded as “not checked yet”; read from the structured tables: no funding recorded. | |
| D2 UNRWA funding suspended | not checked yet | ||
| D3 UNRWA funding restored / increased above 2022 level | not checked yet | ||
| D4 Medical evacuations hosted, field hospitals deployed | not checked yet | ||
| D5 Visa or refugee pathway opened for Gazans | not checked yet |
Replies
No reply published for this country. How to submit a right of reply
Cite, share, download
Cite
Cite this page
- APA
- Zouad, M. (2026, September 28). Burkina Faso (scorecard) (Methodology version 1.0.0-rc.1) [Data set]. Gaza Accountability Index. https://gaza-accountability-index.pages.dev/en/country/BFA?date=2026-09-28
- Chicago
- Zouad, Mohamed. “Burkina Faso (scorecard).” Gaza Accountability Index, methodology v1.0.0-rc.1, September 28, 2026. https://gaza-accountability-index.pages.dev/en/country/BFA?date=2026-09-28.
- Plain
- Gaza Accountability Index, Burkina Faso (scorecard), methodology v1.0.0-rc.1, as of 28 September 2026, https://gaza-accountability-index.pages.dev/en/country/BFA?date=2026-09-28
Share
Share this page
Dated link
https://gaza-accountability-index.pages.dev/en/country/BFA?date=2026-09-28
Compare with peers
Same region: Africa